Product Details:
Dose/Strength | 2.5 mg |
Usage/Application | Clinical |
Brand | Fempro |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Strength | 200 mg |
Brand | Xpreza |
Pack type | Box |
Pack Size | 14 Tablets |
Made In | India |
Product Details:
Strength | 200 mg |
Packing | Box |
form | Capsules |
Made In | India |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 300 mcg |
Packaging Type | Box |
Usage/Application | Clinical |
Packaging Size | 300mcg/1.0ml |
Manufactured By | intas |
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 28 tablet |
Brand | Regonat |
Composition | Regorafenib 40 mg |
Prescription/Non prescription | Non prescription |
Shelf life | 10 years |
Form | Tablet |
Interactions | not |
Therapeutic Uses | cancer |
Treatment | cancer |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | SOLUTION FOR INJECTION 5M/ML |
Brand | ERBITUX 5 |
Composition | CETUXIMAB INJECTION |
Prescription/Non prescription | Non prescription |
Shelf life | 5 YEARS |
Directions for Use | FOR INTRAVENOUS USE -IV USE |
Side Effect | NO |
Storage | NORMAL |
Strength | 5MG/ML |
Country of Origin | Made in India |
Additional Information: